Product Catalogue
Whole Spices and Seeds Exporter from India
Wholesale and bulk supply of whole Indian spices, seeds, roots and leaves for importers, distributors and private label packers, with grade lists for each product.
Whole Spices
| Product | Grades and varieties |
|---|---|
| Cumin Seeds | EU (PA & PR) · Europe (PA & PR) · EU (PR) · Japan |
| Fennel Seeds | Normal Green · Japan Green · Semi Green · Europe Green · Europe Green++ |
| Coriander Seeds | Eagle Split · Eagle · Scooter · S. Parrot |
| Black Pepper | Grade as per buyer specification |
| White Pepper | Grade as per buyer specification |
| Cardamom 7-8 mm | 7-8 mm |
| Star Anise | Grade as per buyer specification |
| Whole Dry Red Chilli | Teja · Syngenta (5531) · Sannam · Kashmiri · Stemless dry cherry chilli |
Seeds
| Product | Grades and varieties |
|---|---|
| Mustard Seeds | Black Bold · Black Small · Yellow Bold · Yellow Small |
| Sesame Seeds | Natural White · Hulled · Black |
| Quinoa | Regular · Bold |
| Fenugreek Seeds | Grade as per buyer specification |
| Kalonji (Nigella) Seeds | Grade as per buyer specification |
| Ajwain Seeds | Grade as per buyer specification |
| Dill Seeds | Grade as per buyer specification |
| Flax Seeds | Grade as per buyer specification |
| Chia Seeds | Grade as per buyer specification |
| Basil Seeds | Grade as per buyer specification |
| Watermelon Seeds | Grade as per buyer specification |
| Amaranth (Rajgira) Seeds | Grade as per buyer specification |
| Asaliya (Garden Cress) Seeds | Grade as per buyer specification |
| Psyllium Husk (Isabgul) | 85% · 95% · 99% |
Roots and Leaves
| Product | Grades and varieties |
|---|---|
| Ginger | Whole · Slice |
| Turmeric Fingers | Curcumin 2-2.5% · Curcumin 3% · Bulb 2-2.5% |
| Moringa Leaf | Grade as per buyer specification |
All products: minimum order 1 MT, FOB or CIF shipment from Cochin, Chennai, Nhava Sheva, Mundra and ICD Bangalore. Specifications, packing and testing are agreed per buyer requirement.
